loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Apr 30, 2024 1.31 2.30 44.36
Equity-Divi`s Lab. Apr 30, 2024 1.30 2.28 45.70
Equity-Eicher Motors Apr 30, 2024 1.28 2.25 43.46
Equity-M & M Apr 30, 2024 1.28 2.24 40.77
Equity-Axis Bank Apr 30, 2024 1.26 2.21 39.70
Equity-NTPC Apr 30, 2024 1.25 2.19 35.75
Equity-St Bk of India Apr 30, 2024 1.23 2.16 37.80
Equity-Power Grid Corpn Apr 30, 2024 1.22 2.14 36.81
Equity-Shriram Finance Apr 30, 2024 1.22 2.14 35.64
Equity-Tata Steel Apr 30, 2024 1.21 2.13 32.88
Equity-Grasim Inds Apr 30, 2024 1.21 2.12 32.27
Equity-O N G C Apr 30, 2024 1.20 2.10 32.44
Equity-Bharti Airtel Apr 30, 2024 1.19 2.09 35.05
Equity-JSW Steel Apr 30, 2024 1.19 2.09 33.33
Equity-ICICI Bank Apr 30, 2024 1.17 2.06 32.00
Equity-HDFC Bank Apr 30, 2024 1.17 2.06 31.72
Equity-Coal India Apr 30, 2024 1.17 2.06 31.34
Equity-Maruti Suzuki Apr 30, 2024 1.15 2.03 27.37
Equity-Adani Ports Apr 30, 2024 1.15 2.02 23.89
Equity-Tata Motors Apr 30, 2024 1.15 2.01 27.41
Equity-UltraTech Cem. Apr 30, 2024 1.14 2.01 28.20
Equity-B P C L Apr 30, 2024 1.14 2.00 26.53
Equity-Bajaj Finance Apr 30, 2024 1.14 2.00 19.81
Equity-Bajaj Finserv Apr 30, 2024 1.13 1.99 23.26
Equity-ITC Apr 30, 2024 1.13 1.99 27.63
Equity-Asian Paints Apr 30, 2024 1.13 1.98 26.75
Equity-Reliance Industr Apr 30, 2024 1.12 1.97 23.83
Equity-IndusInd Bank Apr 30, 2024 1.12 1.96 22.44
Equity-Tech Mahindra Apr 30, 2024 1.11 1.96 27.03
Equity-Dr Reddy`s Labs Apr 30, 2024 1.11 1.95 26.27
Equity-Larsen & Toubro Apr 30, 2024 1.10 1.94 19.77
Equity-Bajaj Auto Apr 30, 2024 1.10 1.94 21.87
Equity-Hind. Unilever Apr 30, 2024 1.10 1.93 23.59
Equity-Tata Consumer Apr 30, 2024 1.10 1.93 26.88
Equity-Adani Enterp. Apr 30, 2024 1.09 1.92 19.85
Equity-Britannia Inds. Apr 30, 2024 1.09 1.92 21.95
Equity-TCS Apr 30, 2024 1.09 1.91 23.56
Equity-Nestle India Apr 30, 2024 1.08 1.90 19.89
Equity-Hero Motocorp Apr 30, 2024 1.08 1.90 20.64
Equity-Titan Company Apr 30, 2024 1.08 1.89 18.39
Equity-SBI Life Insuran Apr 30, 2024 1.07 1.87 20.17
Equity-Wipro Apr 30, 2024 1.06 1.86 20.87
Equity-Cipla Apr 30, 2024 1.05 1.85 17.35
Equity-Infosys Apr 30, 2024 1.05 1.84 18.94
Equity-LTIMindtree Apr 30, 2024 1.05 1.84 19.45
Equity-HDFC Life Insur. Apr 30, 2024 1.04 1.83 15.66
Equity-Sun Pharma.Inds. Apr 30, 2024 1.04 1.83 16.27
Equity-Apollo Hospitals Apr 30, 2024 1.04 1.82 17.24
Equity-Kotak Mah. Bank Apr 30, 2024 1.02 1.79 14.14
Equity-HCL Technologies Apr 30, 2024 0.98 1.72 11.07
Reverse Repo-TREPS Apr 30, 2024 0.49 0.87 10.01
Net CA & Others-Net CA & Others Apr 30, 2024 -0.47 -0.82 0.00